₨3,800.00
Measurement Method: | Oscillometric method |
---|---|
Measurement Range: | Pressure, 0mmHg ~ 300mmHg, Pulse, 30 to 180 beats/ minute |
Measurement Accuracy: | Pressure, ±3mmHg, Pulse, ±5% |
Pressurization: | Automatic Pressurization |
Memory: | 120 memories in two groups with date and time |
Function: | Low battery detection, automatic power-off |
---|---|
Power source: | 2×AAA Batteries |
Unit Weight: | Approx. 115 g (excluding batteries) |
Unit Dimensions: | Approx. 84×64×29mm (L×W×H) |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
5 Hillcrest Lane, Irvine, Brazil, United States
+2 1800 5460 8764
xstoreseo@example.com
www.xstoreseo.com